Here’s how October 2026 went on two wheels: 20 road rides, 9 rail trail rides, 5 gravel rides, 2 destination rides, and 8 other rides. Thank you to everyone who came out, and to the ride leaders who made it happen.
Leaf-peeping at 18 mph: October gave us 44 colorful club rides. Gravel fans had a banner month with 5 gravel rides — up from about 4 in a typical month. Dust never looked so good. Wednesday B Ride from Jesse Lee on Wednesday, October 7 drew a whopping 16 riders. We couldn’t get enough of WestLane 20 — 4 times and counting. Huge thanks to John Romano, who led 8 rides, and to Dom Rauccio and James Lott for keeping the wheels turning. Onward to November!
| 44rides | 233rider sign-ups | 75different riders | 14ride leaders |
Highlights
- Biggest turnout: Wednesday B Ride from Jesse Lee on Wednesday, October 7, with 16 riders
- Most-ridden route: WestLane 20 — 4 times
- 1,257 miles of club routes led
Thank you, ride leaders
None of this happens without the people who plan the route, lead the pre-ride briefing and sweep the back.
- John Romano — 8 rides
- Dom Rauccio — 7 rides
- James Lott — 6 rides
- Becky Fagan — 5 rides
- Keith Sherling — 5 rides
- Michael Cooke — 4 rides
- Blake Murdock — 4 rides
- Clifford Hans — 3 rides
- Roger Van Ausdal — 3 rides
- Bill Adamsen — 2 rides
- Peter Fine — 1 ride
- Patrick Smith — 1 ride
- Rick Klutey — 1 ride
- Laurie Plaut — 1 ride
Routes we rode
- WestLane 20 — 21 mi · 1,057 ft · ridden 4 times
- Bethel Start – Saturday Slam with Gut "A" Level — 58 mi · 3,566 ft · ridden 4 times
- Live A Little…JL — 31 mi · 2,050 ft
- Huckleberry via Weir Farm and Silvermine — 29 mi · 1,641 ft
- HickHackHo — 31 mi · 1,824 ft
- WestonToWestport 34 Slight modification — 34 mi · 1,753 ft
- North Stamford Reservoir-Eastwoods Hack Green — 33 mi · 1,875 ft
- Shawangunk Circuit (counter clockwise) — 50 mi · 4,059 ft
- Brushy Hill and stuff — 30 mi · 1,996 ft
- Litchfield Gravel 50% White Memorial — 43 mi · 3,076 ft
- Pawling-Kent Loop 41 (Spooner Hill) — 41 mi · 2,614 ft
- DutchessHills_56rev — 56 mi · 3,913 ft
- AsphaltLucy — 29 mi · 1,550 ft
- PoundRidge32 — 32 mi · 1,982 ft
- SilverHuckPerry — 31 mi · 1,712 ft
Want to ride one on your own? Members can find more with Find a route.
From your cameras




Every ride this month
| Date | Ride | Leader | Riders | Route |
|---|---|---|---|---|
| Oct 1 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 4 | — |
| Oct 2 | Banana Bunch B Level Road Ride | — | 0 | 30 mi |
| Oct 3 | Saturday Morning Old Guard (A-level) road ride – 7:30am Start! | Dom Rauccio | 2 | 58 mi |
| Oct 3 | Banana Bunch B/B- Level Road Ride | Peter Fine, Patrick Smith | 7 | 31 mi |
| Oct 3 | Kent Travel Gravel Saturday | James Lott, Michael Cooke | 7 | 38 mi |
| Oct 4 | Sunday Morning O.G. Ride (8am start) | Dom Rauccio, Blake Murdock | 4 | 52 mi |
| Oct 4 | Easy Like Sunday Morning | James Lott | 4 | 35 mi |
| Oct 5 | Monday Pawling- Kent Ride | Clifford Hans | 8 | 41 mi |
| Oct 6 | Shawangunk Circuit (New Paltz) – Road Event | Michael Cooke, Bill Adamsen | 9 | 50 mi |
| Oct 7 | Wednesday B Ride from Jesse Lee | Becky Fagan | 16 | 31 mi |
| Oct 8 | Dawn Patrol on the Maybrook Trail lights required | Keith Sherling | 3 | — |
| Oct 8 | Thursday B Level Road Ride | Clifford Hans | 9 | 30 mi |
| Oct 8 | ORIG GNSTR TTNR | Keith Sherling | 5 | 21 mi |
| Oct 10 | Saturday Morning Old Guard (A-level) road ride – 7:30am Start! | Dom Rauccio | 1 | 58 mi |
| Oct 10 | Banana Bunch: Huckleberry via Weir Farm and Silvermine B-/B/B+ | James Lott, Michael Cooke | 12 | 29 mi |
| Oct 11 | Sunday Morning O.G. Ride (8am start) | Dom Rauccio, Blake Murdock | 3 | 51 mi |
| Oct 11 | Lime Rock Park Epic – Gravel Event | James Lott | 2 | — |
| Oct 13 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 3 | — |
| Oct 14 | Wednesday B Ride – WestonToWestport 34 | Becky Fagan | 11 | 34 mi |
| Oct 15 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 3 | — |
| Oct 15 | Thursday – Freedom Park Destination Ride | Clifford Hans | 4 | 43 mi |
| Oct 15 | ORIG GNSTR TTNR | Keith Sherling | 7 | 21 mi |
| Oct 17 | Saturday Morning Old Guard (A-level) road ride – 7:30am Start! | Dom Rauccio | 2 | 58 mi |
| Oct 17 | Icebox Gravel – Norfolk, CT | — | 3 | — |
| Oct 17 | Banana Bunch B/B- Level Road Ride | Roger Van Ausdal | 4 | 32 mi |
| Oct 18 | Fall Destination Ride (9:00am start) | Rick Klutey, Blake Murdock | 8 | 56 mi |
| Oct 20 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 2 | — |
| Oct 21 | Wednesday B Ride – N Stamford – 10:00am Start | Becky Fagan | 10 | 33 mi |
| Oct 22 | Dawn Patrol on the Maybrook Trail lights required Shorter version approximately 27 miles | John Romano | 2 | — |
| Oct 22 | OG TTNR SPECIAL BIRTHDAY EDITION (850 PIZZA) | Keith Sherling | 5 | 21 mi |
| Oct 23 | Dawn Patrol on the Maybrook Trail lights required Shorter version 27 miles to pavilion and back. | John Romano | 2 | — |
| Oct 23 | TGIF Afternoon Road Ride | James Lott | 3 | 31 mi |
| Oct 24 | Saturday Morning Old Guard (A-level) road ride – 7:30am Start! | Dom Rauccio | 1 | 58 mi |
| Oct 24 | Banana Bunch B/B- Level Road Ride | Roger Van Ausdal | 8 | 29 mi |
| Oct 25 | Sunday Morning A-ish Ride (8am start) | Dom Rauccio, Blake Murdock | 4 | 50 mi |
| Oct 25 | Sunday TRAVEL GRAVEL in Litchfield | James Lott, Michael Cooke | 9 | 43 mi |
| Oct 27 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 2 | — |
| Oct 28 | Wednesday Gravel – Katonah | Bill Adamsen | 4 | 50 mi |
| Oct 28 | Wednesday B Road Ride – Regular Season Closer | Becky Fagan | 12 | 31 mi |
| Oct 29 | Dawn Patrol on the Maybrook Trail lights required | John Romano | 4 | — |
| Oct 29 | LAST DAYLIGHT STARTING OG GNGSTR TTNR | Keith Sherling | 3 | 21 mi |
| Oct 30 | Freaky Friday Ride | Becky Fagan | 7 | 38 mi |
| Oct 31 | Banana Bunch B/B- Level Road Ride | Roger Van Ausdal | 8 | 32 mi |
| Oct 31 | Chasing the Leaves B minus Ride | Laurie Plaut | 6 | 20 mi |
